Hello , Sign In
These bench-top, solid-state chilling/heating incubators are reliable, accurate and easy to use. Peltier-based for both heating and chilling, the units have no compressors or CFCs, making them truly energy efficient and vibration free.
Temperature Range | 4.0 to 70.0 °C |
---|---|
Temperature Readability | 0.1 °C |
Accuracy | ± 0.2 °C |
Stability | ± 0.1 °C |
Sensor Type | Platinum RTD |
Controller Type | PID |
Chamber Uniformity | ± 0.5 °C |
Timer Range | 99 hours |
Timer Readability | 1 second |
Audible Alarm | Yes |
Auto-Off, User Settable | Yes |
Overall Height | 15.5 in |
Overall Width | 22.25 in |
Weight | 36 lbs |
Overall Depth | 18.5 in |
Chamber Height | 12 in |
Chamber Width | 14 in |
Chamber Depth | 10 in |
Number of Shelf Slots | 4 |
Number of Shelves Included | 2 |
Unit Operates from | 12 VDC from Bench Top Universal Power Supply |
Operating Voltage | Inputs AC from 100 VAC, 50/60Hz to 265 VAC 50/60Hz |
Current Draw | 2 amps |
Warranty | 12 Month |
Volume | 27.5 Liter |
Storing Oocytes | 17 °C |
Stranded List | UL|CSA|CE |
Creating an account has many benefits: