Hello , Sign In
These bench-top, solid-state chilling/heating incubators are reliable, accurate and easy to use. Peltier-based for both heating and chilling, the units have no compressors or CFCs, making them truly energy efficient and vibration free.
Temperature Range | 4.0 to 70.0 °C |
---|---|
Temperature Readability | 0.1 °C |
Accuracy | ± 0.2 °C |
Stability | ± 0.1 °C |
Sensor Type | Platinum RTD |
Controller Type | PID |
Chamber Uniformity | ± 0.5 °C |
Timer Range | 99 hours |
Timer Readability | 1 second |
Audible Alarm | Yes |
Auto-Off, User Settable | Yes |
Overall Height | 28.25 in |
Overall Width | 22.25 in |
Weight | 65 lbs |
Overall Depth | 28.5 in |
Chamber Height | 24 in |
Chamber Width | 14 in |
Chamber Depth | 20 in |
Number of Shelf Slots | 6 |
Number of Shelves Included | 4 |
Warranty | 12 Month |
Volume | 100 |
Storing Oocytes | 17 °C |
Stranded List | UL|CSA|CE |
Number of Programs Stored | 3 |
Number of Steps Per Program | 10 steps per program where a step is a temperature, temperature ramp rate (if wanted) and time |
Creating an account has many benefits: