Hello , Sign In
The UYA 4Y PLUS ultra-microbalance is a professional instrument intended for the most demanding applications. The innovative SYNERGY LAB line guarantees the highest quality, precision and reliability.The best possible repeatability and USP regulations conformity:The best weighing accuracy and repeatability – with sd ≤ 1d combined with USP regulations conformity (Section 41 and 1251) make 4Y PLUS balances a new standard for mass measurement quality.Ergonomic Mechanical Design:The UYA 4Y PLUS ultra-microbalance features construction solutions ensuring convenient everyday operation. The weighing chamber can be disassembled without tools, which makes cleaning it convenient. Programmable infrared sensors, when respectively set, enable touchless opening and closing of the weighing chamber.Antistatic Weighing Chamber:Specially designed antistatic panes coating compensates electrostatic charges accumulated on the sample and laboratory accessories. with this, the influence of electrostatics onto the weighing result is limited.
Product Type | Ultra-Microbalance |
---|---|
Maximum Capacity | 2.1 g |
Minimum Load | 10 µg |
Readability | 0.1 µg |
Tare Range | -2.1 g |
Verification Scale Interval | 1 mg |
Maximum Standard Repeatability | 0.35 µg;0.15 µg;(5% Maximum) |
Maximum Permissible Repeatability | 0.6 µg;0.35 µg;(5% Maximum) |
Linearity | ±1.5 µg |
Eccentric Load Deviation | 1.5 µg |
Stabilization Time | 10 to 20 s |
Adjustment Type | Internal (Automatic) |
OIML Class Rating | I |
Standard Minimum Weight (USP) | 0.3 mg |
Standard Minimum Weight | 0.03 mg |
Leveling Type | Automatic - Reflex Level System |
Display Type | 5.7 inch Resistive Color Touchscreen |
Weighing Chamber Dimensions | 90 x 90 mm |
Weighing Pan Dimensions | 16 mm |
Communication Interface | (2) RS232;(2) USB-A;Ethernet;4 IN / 4 OUT (Digital);Wi-Fi® |
Voltage Rating | 100 to 240 V ac |
Frequency Rating | 50/60 Hz |
Maximum Power Consumption | 10 W |
Operating Temperature Range | 10 to 40 °C |
Relative Humidity | 40 to 80 % |
Operating Temperature Change Rate | ±0.3 °C/1 h |
Relative Humidity Change Rate | ±1/h % |
Standards Met | CE Certified |
Warranty | 2 Year |
Creating an account has many benefits: