Hello , Sign In
Faster measurement with the new CPU.4Y balances feature Dual Core 2 x 1 GB processor which delivers noticeable performance improvements including faster operation and shorter stabilization time retaining high repeatability values.
Product Type | Microbalance |
---|---|
Maximum Capacity | 11 / 52 g |
Minimum Load | 100 µg |
Readability | 1 / 10 µg |
Tare Range | -52 g |
Verification Scale Interval | 1 mg |
Maximum Standard Repeatability | 10 µg;1.5 µg (5 Maximum) |
Maximum Permissible Repeatability | 15 µg;2.7 µg (5 Maximum) |
Linearity | ±10 to ±30 µg |
Eccentric Load Deviation | 6 / 10 µg |
Stabilization Time | Maximum 10 s |
Adjustment Type | Internal (Automatic) |
OIML Class Rating | I |
Standard Minimum Weight (USP) | 3 mg |
Standard Minimum Weight | 0.3 mg |
IP Rating | IP43 |
Leveling Type | Semi Automatic - LevelSENSING |
Display Type | 5.7 inch Resistive Color Touchscreen |
Weighing Chamber Dimensions | 90 x 90 mm |
Weighing Pan Dimensions | 26 / 40 mm |
Communication Interface | (2) RS232;(2) USB-A;Ethernet;4 IN / 4 OUT (Digital);Wi-Fi® |
Voltage Rating | 100 to 240 V ac |
Frequency Rating | 50/60 Hz |
Maximum Power Consumption | 10 W |
Operating Temperature Range | 10 to 40 °C |
Relative Humidity | 40 to 80 % |
Operating Temperature Change Rate | ±0.3 °C/1 h |
Relative Humidity Change Rate | ±1/h % |
Standards Met | CE Certified |
Warranty | 2 Year |
Creating an account has many benefits: