Hello , Sign In
The AS.X2 series represents a new advanced level for analytical balances.The X2 series balances feature the latest generation capacitive display providing the maximum comfort of use, available right at your fingertips. Ease of operation, clear menu and practical arrangement of the display guarantee the best ergonomics for your everyday tasks. A wide array of available interfaces facilitate selection of the most optimal means for communication. The X2 series balances offer unlimited possibilities for cooperation with external devices, providing printing, copying, archiving and data transfer.Built-in IR sensors allow numerous operations (e.g. tarring, transmitting the result to a printer or selecting successive steps of a particular process, etc.) to be performed handsfree, by simply moving a hand across the sensor. The housing is made of plastic, and the pan is made of stainless steel.
Product Type | Analytical Balance |
---|---|
Maximum Capacity | 310 g |
Minimum Load | 10 mg |
Readability | 0.1 mg |
Tare Range | -310 g |
Verification Scale Interval | 1 mg |
Maximum Standard Repeatability | 0.15 mg;0.08 mg (5% Maximum) |
Linearity | ±0.3 mg |
Stabilization Time | 2.5 s |
Adjustment Type | Internal (Automatic) |
OIML Class Rating | I |
Standard Minimum Weight (USP) | 140 mg |
Standard Minimum Weight | 14 mg |
IP Rating | IP43 |
Display Type | 5 inch Capacitive Color Touchscreen |
Weighing Pan Dimensions | 100 mm |
Number of Database | 7 |
Communication Interface | (2) RS232;USB-A;USB-B;Wi-Fi® (Option) |
Voltage Rating | 100 to 240 V ac |
Frequency Rating | 50/60 Hz |
Maximum Power Consumption | 4 W |
Sensor Type | 2 IR Sensors |
Operating Temperature Range | 10 to 40 °C |
Standards Met | CE Certified |
Warranty | 2 Year |
Creating an account has many benefits: