Hello , Sign In
Control Interface | 7.0 inch LED touch operation screen |
---|---|
Temperature Control Mode | PID Control Mode |
Temperature Control Range | 4~60°C |
Temperature Display Resolution | 0.1 °C |
Temperature Fluctuation | ±0.1 °C |
Temperature Distribution | ±0.5 at 37 °C |
Humidity Control Range | 20~90%rh |
Humidity Deviation | ±3% rh |
Power Consumption Maximum | 2200 W |
Timing Function | 0-999.9 hours |
Internal Dimension (W×D×H) | 638×595×668 mm |
Dimension (W×D×H) | 775×780×1072 mm |
Volume | 250 L |
Lighting | Fl tube, 30W |
Sterilization Method | UV Sterilization |
Ambient Temperature | 10 to 30 °C |
Data Export Interface | USB Interface |
Historical Data Storage | 250,000 Messages |
Power Supply | 115/230V±10%, 50/60Hz |
Weight | 138 kg |
Creating an account has many benefits: