Hello , Sign In
Product Type | Climatic Chamber |
---|---|
Air Convection | Forced |
Chamber Capacity | 749 L |
Working Capacity | 749 L |
Controller | Microprocessor PID |
Display | 7 in Full Color Touch Screen |
Temperature Resolution | 0.1 °C |
Temperature Protection | Class 3.3 to DIN 12880 |
Relative Humidity Range | 10 to 90 % |
Humidity Resolution | 1 % |
Door Type | Double (External Solid; Internal Glass) |
Interior Smart PRO | Acid-Proof Stainless Steel To DIN 1.4301 |
Interior IG Smart PRO | Acid-Proof Stainless Steel to DIN 1.4301~Stainless Steel Linen Finish |
Housing Smart PRO | Powder Coated Sheet |
Overall Width | 1270 mm |
Overall Height | 2010 mm |
Overall Depth | 990 mm |
Internal Width | 1040 mm |
Internal Height | 1200 mm |
Internal Depth | 600 mm |
Shelves | 5 (Standard); 16 (Maximum) |
Maximum Unit Workload | 140 kg |
Weight | 275 kg |
Voltage | 400 V |
Nominal Power | 4250 W |
Warranty | 24 Months |
Frequency | 50 to 60 Hz |
Temperature Range | 0 to 100 °C |
Temperature Variation at 25°C and 60%rH | +/-2.0 °C |
Humidity Variation at 25°C and 60% rH | 5 % |
Reinforced Shelf Version (PW) | 100 kg |
Refrigerant | R290 / Gwp=3 |
Creating an account has many benefits: