Hello , Sign In
Product Type | Climatic Chamber |
---|---|
Air Convection | Forced |
Chamber Capacity | 240 L |
Working Capacity | 240 L |
Controller | Microprocessor PID |
Display | 7 in Full Color Touch Screen |
Temperature Resolution | 0.1 °C |
Temperature Protection | Class 3.3 to DIN 12880 |
Relative Humidity Range | 10 to 90 % |
Humidity Resolution | 1 % |
Door Type | Double (External Solid; Internal Glass) |
Interior Smart PRO | Acid-Proof Stainless Steel To DIN 1.4301 |
Interior IG Smart PRO | Acid-Proof Stainless Steel to DIN 1.4301~Stainless Steel Linen Finish |
Housing Smart PRO | Powder Coated Sheet |
Overall Width | 830 mm |
Overall Height | 1600 mm |
Overall Depth | 880 mm |
Internal Width | 600 mm |
Internal Height | 800 mm |
Internal Depth | 500 mm |
Shelves | 3 (Standard); 10 (Maximum) |
Maximum Shelf Workload | 10 kg |
Maximum Unit Workload | 90 kg |
Weight | 140 kg |
Voltage | 230 V |
Nominal Power | 3250 W |
Warranty | 24 Months |
Frequency | 50 to 60 Hz |
Temperature Range | 0 to 100 °C |
Temperature Variation at 25°C and 60%rH | +/-2.0 °C |
Humidity Variation at 25°C and 60% rH | 5 % |
Reinforced Shelf Version (PW) | 100 kg |
Refrigerant | R1234ze / Gwp=7 |
Creating an account has many benefits: