Hello , Sign In
Product Type | Climatic Chamber |
---|---|
Air Convection | Forced |
Chamber Capacity | 245 L |
Working Capacity | 245 L |
Controller | Microprocessor PID |
Display | 7 in Full Color Touch Screen |
Working Temperature Range without Humidity | 0 to 70 °C |
Temperature Variation (Spatial) at 40°C | +/-0.3 °C |
Temperature Fluctuation (Time) at 40°C | +/-0.1 °C |
Working Temperature Range with Humidity | 5 to 70 °C |
Temperature Resolution | 0.1 °C |
Temperature Variation (Spatial) at 40°C, 75% RH | 0.3 °C |
Temperature Fluctuation (time) at 40°C, 75% RH | 0.1 °C |
Temperature Variation (Spatial) at 25°C, 60% RH | 0.2 °C |
Temperature Fluctuation (time) at 25°C, 60% RH | 0.1 °C |
Temperature Protection | Class 3.3 to DIN 12880 |
Relative Humidity Range | 10 to 90 % |
Humidity Resolution | 0.1 % |
Humidity Variation (Spatial) at 40°C, 75% RH | < 1.0 |
Humidity Fluctuation (Time) at 40°C, 75% RH | +/-0.3 |
Humidity Variation (Spatial) at 25°C, 60% RH | +/-0.8 |
Humidity Fluctuation (Time) at 25°C, 60% RH | +/-0.2 |
Recovery Time to Set Values after 30 sec Door open at 40°C, 75% RH | 10 min |
Door Type | 1 External Solid Door; 1 Internal Glass Door |
Interior Smart PRO | Acid-Proof Stainless Steel To DIN 1.4301 |
Interior IG Smart PRO | Acid-Proof Stainless Steel to DIN 1.4301~Stainless Steel Linen Finish |
Housing Smart PRO | Powder Coated Sheet |
Overall Width | 960 mm |
Overall Height | 1140 mm |
Overall Depth | 840 mm |
Internal Width | 600 mm |
Internal Height | 800 mm |
Internal Depth | 510 mm |
Shelves | 3 (Standard); 10 (Maximum) |
Maximum Shelf Workload | 25 kg |
Maximum Unit Workload | 90 kg |
External Water Tank Capacity | 6 L |
Weight | 117 kg |
Voltage | 230 V |
Nominal Power | 2300 W |
Warranty | 24 Months |
Frequency | 50 to 60 Hz |
Creating an account has many benefits: