Hello , Sign In
Rose welcomes inquiries about the availability of much larger quantities or chemicals that are not yet part of its regular catalog
Product | Phenol Red Sodium Salt |
---|---|
CAS Number | 34487-61-1 |
Catalog Number | CFI-0718-1 |
Molecular Formula | C19H13NaO5S |
Molecular Weight | 376.36 |
Appearance | Powder |
Purity | >98% (HPLC) |
Synonyms | Phenolsulfonephthalien sodium salt |
Melting point | 285 °C |
NMR | Consistent with Structure |
Loss on Drying | 1 % |
Transition Range, pH 1.2-3.0 | Brownish Orange – Yellow |
Transition Range, pH 6.5-8.0 | Brownish Orange – Red Violet |
Absorption Maximum, pH 1.2 | 503 to 506 nm |
Absorption Maximum, pH 302 | 430 to 435 nm |
Absorption Maximum, pH 6.5 | 430 to 435 nm |
Absorption Maximum, pH 8.0 | 557 to 560 nm |
Size | 1 kg |
Absorptivity (Dried), pH 1.2 | 880 to 950 nm |
Absorptivity (Dried), pH 3.0 | 560 to 620 nm |
Absorptivity (Dried), pH 6.5 | 560 to 620 nm |
Absorptivity (Dried), pH 8.0 | 970 to 1100 nm |
Storage | Store at -20° C, keep dry and protect from light |
MDL Number | MFCD00066901 |
Creating an account has many benefits: