Hello , Sign In
Capacity | 450 L |
---|---|
Cabinet type | Upright |
Internal Width | 650 mm |
Internal Depth | 570 mm |
Internal Height | 627 mm |
External size(W x D x H) | 810 x 735 x 1960 mm |
Package size(W x D x H) | 895 x 820 x 2135 mm |
Temperature Range | -20 to -40 °C |
Ambient Temperature | 16 to 32 °C |
Cooling Performance | -40 °C |
Climate Class | N |
Controller | Microprocessor |
Display | Digital Display |
Compressor | 2pc |
Cooling Method | Direct Cooling |
Defrost Mode | Manual Manual |
Refrigerant | R290 |
External Material | PCM |
Inner Material | Aluminum Plate with Spraying |
Shelves | 6 x 2(ABS) |
Casters | 4 (2 casters with brake) |
Temperature | High/Low Temperature, High Ambient Temperature |
Electrical | Power Failure, Low Battery |
System | Sensor Failure,Built-in USB Datalog Failure,Door Ajar, Communication Error |
Standard | RS485, Remote Alarm Contact |
Insulation Thickness | L/R:80, B:80 mm |
Door Lock with Key | Yes |
Access Port | 2pcs. Ø 25 mm |
Data Logging | USB |
Interval | Record Every 10 Minutes |
Memeory Capacity | 1000,000 Data |
Creating an account has many benefits: