Hello , Sign In
Capacity | 528 L |
---|---|
Cabinet type | Upright |
Internal Width | 585 mm |
Internal Depth | 696 mm |
Internal Height | 1266 mm |
External size(W x D x H) | 930 x 1041 x 1947 mm |
Package size(W x D x H) | 1035 x 1165 x 2158 mm |
Temperature Range | -40 to -86 °C |
Ambient Temperature | 16 to 32 °C |
Cooling Performance | -86 °C |
Climate Class | N |
Controller | Microprocessor |
Display | HD Intelligent Touch Screen |
Compressor | 1pc |
Cooling Method | Direct Cooling |
Defrost Mode | Manual Manual |
Refrigerant | Mixture Gas |
External Material | Cold Rolled Steel |
Inner Material | Stainless Steel |
Shelves | 3(Stainless Steel) |
Casters | 4+2 (Leveling Feet) |
Temperature | High/Low Temperature,High Ambient Temperature |
Electrical | Power Failure,Low Battery |
System | Sensor Failure,Main Board Communication Error,Door Ajar,Condensor Overheating |
Optional | Chart Recorder, CO2 Backup System |
Standard | RS485, Remote Alarm Contact |
Insulation Thickness | L/R:130, B:130 mm |
Door Lock with Key | Yes |
Access Port | 2pcs. Ø 25 mm |
Data Logging | USB |
Interval | Record Every 5 Minutes |
Memeory Capacity | 10 Years |
Backup Battery | Yes |
Creating an account has many benefits: