Hello , Sign In
Capacity | 668 L |
---|---|
Cabinet type | Chest |
Internal Width | 1200 mm |
Internal Depth | 815 mm |
Internal Height | 666 mm |
External size(W x D x H) | 2008 x 1180 x 1041 mm |
Package size(W x D x H) | 2145 x 1305 x 1234 mm |
Temperature Range | -40 to -86 °C |
Ambient Temperature | 16 to 32 °C |
Cooling Performance | -86 °C |
Climate Class | N |
Controller | Microprocessor |
Display | Digital Display |
Compressor | 2pc |
Cooling Method | Direct Cooling |
Defrost Mode | Manual Manual |
Refrigerant | Mixture Gas |
External Material | Cold Rolled Steel |
Inner Material | Stainless Steel |
Casters | 6 |
Temperature | High/Low Temperature,High Ambient Temperature |
Electrical | Power Failure , Low Battery |
System | Sensor Failure,Condenser Overheating,Built-in USB Datalogger Failure,Communication Error |
Optional | CO2 Backup System |
Standard | RS485,Remote Alarm Contact |
Insulation Thickness | L/R:130, B:130 mm |
Door Lock with Key | Yes |
Access Port | 1pc. Ø 40 mm |
Data Logging | USB |
Interval | Record Every 10 Minutes |
Memeory Capacity | 100,000 Data |
Backup Battery | Yes |
Creating an account has many benefits: