Hello , Sign In
Capacity | 778 L |
---|---|
Cabinet type | Upright |
Internal Width | 865 mm |
Internal Depth | 696 mm |
Internal Height | 1286 mm |
External size(W x D x H) | 1205 x 1025 x 1955 mm |
Package size(W x D x H) | 1320 x 1155 x 2171 mm |
Temperature Range | -20 to -40 °C |
Ambient Temperature | 16 to 32 °C |
Cooling Performance | -40 °C |
Climate Class | N |
Controller | Microprocessor |
Display | Digital Display |
Compressor | 2pc |
Cooling Method | Direct Cooling |
Defrost Mode | Manual Manual |
Refrigerant | R290 |
External Material | Cold Rolled Steel |
Inner Material | Stainless Steel/Galvanized Steel (Optional) |
Shelves | 3 (Stainless Steel) |
Casters | 4+2 (Leveling Feet) |
Temperature | High/Low Temperature, High Ambient Temperature |
Electrical | Power Failure, Low Battery |
System | Sensor Failure, Condenser Overheating, Door Ajar, Communication Error, Built-in USB Datalogger Failure |
Optional | Chart Recorder |
Standard | RS485, Remote Alarm Contact |
Insulation Thickness | L/R:130, B:130 mm |
Door Lock with Key | Yes |
Access Port | 3pc. Ø 25 mm |
Data Logging | USB |
Interval | Record Every 10 Minutes |
Memeory Capacity | 1000,000 Data |
Creating an account has many benefits: