Hello , Sign In
Capacity | 258 L |
---|---|
Cabinet type | Chest |
Internal Width | 1140 mm |
Internal Depth | 410 mm |
Internal Height | 552 mm |
External size(W x D x H) | 2250 x 940 x 1120 mm |
Package size(W x D x H) | 2399 x 1084 x 1299 mm |
Temperature Range | -110 to -150 °C |
Ambient Temperature | 16 to 32 °C |
Cooling Performance | -145 °C |
Climate Class | N |
Controller | Microprocessor |
Display | Digital Display |
Compressor | 1pc |
Cooling Method | Direct Cooling |
Defrost Mode | Manual Manual |
Refrigerant | Mixture Gas |
External Material | High Quality Steel Plates with Spraying |
Inner Material | 304 Stainless Steel |
Casters | 6 |
Temperature | High/Low Temperature,High Ambient Temperature |
Electrical | Power Failure , Low Battery |
System | Sensor Error,System Failure,Condenser Overheating, Main Board Communication Failure |
Optional | Chart Recorder, CO2 Backup System |
Insulation Thickness | 185 mm |
Door Lock with Key | Yes |
Access Port | 1pc. Ø 40 mm |
Data Logging | Printe |
Interval | Record Every 20 Minutes |
Memeory Capacity | 100,000 Data |
Backup Battery | Yes |
Creating an account has many benefits: