Hello , Sign In
Capacity | 270 L |
---|---|
Cabinet type | Upright |
Internal Width | 500 mm |
Internal Depth | 460 mm |
Internal Height | 1235 mm |
External size(W x D x H) | 700 x 640 x 1792 mm |
Package size(W x D x H) | 757 x 717 x 1865 mm |
Temperature Range | -10 to -25 °C |
Ambient Temperature | 16 to 32 °C |
Cooling Performance | -25 °C |
Climate Class | N |
Controller | Microprocessor |
Display | Digital Display |
Compressor | 1pc |
Cooling Method | Direct Cooling |
Defrost Mode | Manual Manual |
Refrigerant | R600a |
Insulation Thickness | 100 mm |
External Material | PCM |
Inner Material | Aluminum Plate with Spraying |
Door Lock with Key | Yes |
Access Port | 1pc. Ø 25 mm |
Casters | 4+2 (Leveling Feet) |
Data Logging | USB |
Interval | Record Every 10 Minutes |
Memeory Capacity | 2 Years |
Temperature | High/Low Temperature, High Ambient Temperature |
Electrical | Power Failure, Low Battery |
System | Sensor Failure,Door Ajar, Main Board Communication Error, Condenser Overheating |
Standard | RS485, Remote Alarm Contact |
Creating an account has many benefits: