Hello , Sign In
Capacity | 56 L |
---|---|
Cabinet type | Upright |
Internal Width | 444 mm |
Internal Depth | 440 mm |
Internal Height | 404 mm |
External size(W x D x H) | 542 x 565 x 632 mm |
Package size(W x D x H) | 575 x 617 x 682 mm |
Temperature Range | 2 to 8 °C |
Ambient Temperature | 16 to 32 °C |
Cooling Performance | 5 °C |
Climate Class | N |
Controller | Microprocessor |
Display | Digital Display |
Compressor | 1pc |
Cooling Method | Forced Air Cooling |
Defrost Mode | Automatic |
Refrigerant | R600a |
Insulation Thickness | L/R:48,B:50 mm |
External Material | PCM |
Inner Material | Aumlnum Plate with Spraying/Stainless Steel |
Shelves | 2 (Coated Steel Wired Shelf) |
Door Lock with Key | Yes |
Lighting | LED |
Access Port | 1pc. Ø 25 mm |
Casters | 2+2 (Leveling Feet) |
Data Logging | USB |
Interval | Record Every 10 Minutes |
Memeory Capacity | 100,000 Data |
Door with Heater | Yes |
Temperature | High/Low Temperature, High Ambient Temperature |
Electrical | Power Failure, Low Battery |
System | Sensor Failure, Door Ajar, Built-in USB Datalogger Failure, Communication Failure |
Standard | RS485, Remote Alarm Contact |
Creating an account has many benefits: