Hello , Sign In
Capacity | 130 L |
---|---|
Cabinet type | Upright |
Internal Width | 554 mm |
Internal Depth | 510 mm |
Internal Height | 588 mm |
External size(W x D x H) | 650 x 625 x 810 mm |
Package size(W x D x H) | 720 x 703 x 880 mm |
Temperature Range | 2 to 8 °C |
Ambient Temperature | 16 to 32 °C |
Cooling Performance | 5 °C |
Climate Class | N |
Controller | Microprocessor |
Display | Digital Display |
Compressor | 1pc |
Cooling Method | Air Cooling |
Defrost Mode | Automatic |
Refrigerant | R600a |
Insulation Thickness | L/R:48,B:50 mm |
External Material | PCM |
Inner Material | Aumlnum Plate with Spraying/Stainless Steel(Optional) |
Shelves | 3 (Coated Steel Wired Shelf) |
Door Lock with Key | Yes |
Lighting | LED |
Access Port | 1pc. Ø 25 mm |
Casters | 2+2 (Leveling Feet) |
Data Logging | USB |
Interval | Record Every 10 Minutes |
Memeory Capacity | 100,000 Data |
Door with Heater | Yes |
Temperature | High/Low Temperature, High Ambient Temperature |
Electrical | Power Failure, Low Battery |
System | Sensor Failure, Door Ajar, Built-in Datalogger USB Failure, Communication Failure |
Standard | RS485, Remote Alarm Contact |
Creating an account has many benefits: