Hello , Sign In
Capacity | 395 L |
---|---|
Internal Width | 580 mm |
Internal Depth | 533 mm |
Internal Height | 1352 mm |
External size(W x D x H) | 650 x 652 x 1992 mm |
Package size(W x D x H) | 717 x 732 x 2035 mm |
Temperature Range | 2 to 8 °C |
Ambient Temperature | 16 to 32 °C |
Cooling Performance | 5 °C |
Climate Class | N |
Controller | Microprocessor |
Display | Digital Display |
Compressor | 1pc |
Cooling Method | Air Cooling |
Defrost Mode | Automatic |
Refrigerant | R600a |
Insulation Thickness | R/L:35,B:52 mm |
External Material | PCM |
Inner Material | HIPS |
Shelves | 6+1 (Coated Steel Wired Shelf) |
Door Lock with Key | Yes |
Lighting | LED |
Access Port | 1pc. Ø 25 mm |
Casters | 4+2 (Leveling Feet) |
Data Logging | USB |
Interval | Record Every 10 Minutes |
Memeory Capacity | 100,000 Data |
Door with Heater | Yes |
Temperature | High/Low Temperature, High Ambient Temperature |
Electrical | Power Failure, Low Battery |
System | Sensor Error, Door Ajar, Built-in Datalogger USB Failure, Communication Failure, Remote Alarm |
Standard | RS485, Remote Alarm Contact, Backup Battery |
Creating an account has many benefits: