Hello , Sign In
Capacity | 1015 L |
---|---|
Cabinet type | Upright |
Internal Width | 1070 mm |
Internal Depth | 670 mm |
Internal Height | 1515 mm |
External size(W x D x H) | 1180 x 852/900 x 1990 mm |
Package size(W x D x H) | 1313 x 988 x 2168 mm |
Temperature Range | 2 to 8 °C |
Ambient Temperature | 16 to 32 °C |
Cooling Performance | 5 °C |
Climate Class | N |
Controller | Microprocessor |
Display | Digital Display |
Compressor | 1pc |
Cooling Method | Air Cooling |
Defrost Mode | Automatic |
Refrigerant | R290 |
Insulation Thickness | L/R/B:55 mm |
External Material | PCM |
Inner Material | Aluminum Plate with Spraying (optional Stainless Steel) |
Shelves | 12 (Coated Steel Wired Shelf) |
Door Lock with Key | Yes |
Lighting | LED |
Access Port | 1pc. Ø 25 mm |
Casters | 4+(2 with brake) |
Data Logging | USB |
Interval | Record Every 10 Minutes |
Memeory Capacity | 100,000 Data |
Door with Heater | Yes |
Temperature | High/Low Temperature, High Ambient Temperature, Condenser Overheating |
Electrical | Power Failure, Low Battery |
System | Sensor Failure,Door Ajar, Built-in Datalogger USB Failure, Communication Failure |
Standard | RS485, Remote Alarm Contact, Backup Battery |
Creating an account has many benefits: