Hello , Sign In
Capacity | 650 L |
---|---|
Cabinet type | Upright |
Internal Width | 605 mm |
Internal Depth | 725 mm |
Internal Height | 1515 mm |
External size(W x D x H) | 715 x 941 x 1985 mm |
Package size(W x D x H) | 773 x 947 x 2154 mm |
Temperature Range | 2 to 8 °C |
Ambient Temperature | 16 to 32 °C |
Cooling Performance | 5 °C |
Climate Class | N |
Controller | Microprocessor |
Display | HD Intelligent Touch Screen |
Compressor | 1pc |
Cooling Method | Air Cooling |
Defrost Mode | Automatic |
Refrigerant | R290 |
Insulation Thickness | L/R:55, B:55 mm |
External Material | PCM |
Inner Material | Stainless Steel/Aluminum Plate with Spraying (optional) |
Shelves | 5 (Coated Steel Wired Shelf) |
Door Lock with Key | Yes |
Lighting | LED |
Access Port | 1pc. Ø 25 mm |
Casters | 4 (2 casters with brake) |
Data Logging | USB |
Interval | Record Every 5 Minutes |
Memeory Capacity | 10 Years |
Door with Heater | Yes |
Temperature | High/Low Temperature, High Ambient Temperature |
Electrical | Power Failure, Low Battery |
System | Sensor Error, Door Ajar, Built-in Datalogger USB Failure, Communication Failure, Condenser Overheating |
Optional | Chart Recorder |
Standard | RS485, Remote Alarm Contact, Backup Battery |
Creating an account has many benefits: