Hello , Sign In
Capacity | 1320 L |
---|---|
Cabinet type | Upright |
Internal Width | 1340 mm |
Internal Depth | 670 mm |
Internal Height | 1515 mm |
External size(W x D x H) | 1453 x 826/881 x 1998 mm |
Package size(W x D x H) | 1588 x 991 x 2179 mm |
Temperature Range | 2 to 8 °C |
Ambient Temperature | 16 to 32 °C |
Cooling Performance | 5 °C |
Climate Class | N |
Controller | Microprocessor |
Display | Digital Display |
Compressor | 1pc |
Cooling Method | Air Cooling |
Defrost Mode | Automatic |
Refrigerant | R290 |
Insulation Thickness | L/R:55, B:55 mm |
External Material | PCM |
Inner Material | Aluminum Plate with Spraying (optional Stainless Steel) |
Shelves | 10 (Coated Steel Wired Shelf) |
Door Lock with Key | Yes |
Lighting | LED |
Access Port | 1pc. Ø 25 mm |
Casters | 4 (2 casters with brake) |
Data Logging | USB |
Interval | Record Every 10 Minutes |
Memeory Capacity | 100,000 Data |
Door with Heater | Yes |
Temperature | High/Low Temperature, High Ambient Temperature, Condenser Overheating |
Electrical | Power Failure, Low Battery |
System | Sensor Error, Door Ajar, Built-in Datalogger USB Failure, Communication Failure |
Optional | Chart Recorder |
Standard | RS485, Remote Alarm Contact, Backup Battery |
Creating an account has many benefits: