Hello , Sign In
Capacity | 525 L |
---|---|
Cabinet type | Upright |
Internal Width | 610 mm |
Internal Depth | 685 mm |
Internal Height | 1264 mm |
External size(W x D x H) | 720 x 810 x 1973 mm |
Package size(W x D x H) | 775 x 868 x 2130 mm |
Temperature Range | 2 to 8 °C |
Ambient Temperature | 16 to 32 °C |
Cooling Performance | 5 °C |
Climate Class | N |
Controller | Microprocessor |
Display | Digital Display |
Compressor | 1pc |
Cooling Method | Air Cooling |
Defrost Mode | Automatic |
Refrigerant | R290 |
Insulation Thickness | L/R:55, B:55 mm |
External Material | PCM |
Inner Material | Aumlnum Plate with Spraying/Stainless Steel (Optional) |
Shelves | 6 (Coated Steel Wired Shelf) |
Door Lock with Key | Yes |
Lighting | LED |
Access Port | 1pc. Ø 25 mm |
Casters | 4 (2 casters with brake) |
Data Logging | USB |
Interval | Record Every 10 Minutes |
Memeory Capacity | 100,000 Data |
Door with Heater | Yes |
Temperature | High/Low Temperature, High Ambient Temperature |
Electrical | Power Failure, Low Battery |
System | Sensor Failure, Door Ajar, Built-in USB Datalogger Failure, Communication Failure |
Standard | RS485, Remote Alarm Contact, Backup Battery |
Creating an account has many benefits: