Hello , Sign In
The SmartView Pro 1100 provides the basic feature and standard operation
Product Type | Imager System |
---|---|
Blue Light Wavelength | 470 nm |
Size | 16.1 x 15.9 x 22.4 in;410 x 405 x 570 mm |
Weight | 54 lb;24.5 kg |
Input Voltage | 100 to 240 V |
Frequency Rating | 50/60 Hz |
Input Current | 2 A |
Standards Met | CE;FCC |
Includes | MBE-IMG-SW Software |
Color | White (Light) |
Resolution | 2 MP |
Light Source | LED |
Filter | 12-bit Optical EtBr Filter / Optical SYBR Green Filter / Yellow Amber Filter / Orange Amber Filter |
Camera | 1/2.5" 5M Pixel Monochrome Sensor |
Pixels Size | 2.2μmx2.2μm |
Lens (Camera) | 6mm, F1.2 |
Camera Video Output | 12-bit |
Image Storage | PC |
Software Support | Window 10 / 8 / 7 (64bit & 32bit) / XP / Vista |
Cabinet | Pull Out, Sliding Transilluminator |
Dimension (WxLxH) | 16.1x15.9x22.4 in (410x405x570mm) |
Optional Accessory | White Light Plate (power built-in)|Blue Light (power built-in) 470nm |
PC Connection | USB Port |
Saved Image | BMP/JPEG/PNG/TIFF, 8 bit; PNG/TIFF, 16 bit |
Creating an account has many benefits: