Hello , Sign In
The Digimage System is a simple, compact gel documentation system with a rear digital control panel. It contains the Canon EOS M200, a digital camera with a superb resolution of 24.1 megapixels. The image is viewed from a large 8” TFT colorful screen with monitor purpose only, for a lab with limited space and low budget requirements, this gel imaging system is definitely your top choice since it can be operated without a computer. A variety of images can be captured including agarose and other fluorescent gels, colorimetric gels, autoradiography film, and blotting membranes. A safety switch is equipped to turn off the UV Transilluminator automatically when the front door is opened. Files can be saved in a variety of formats, including RAW format, for transfer to a computer for storage and analysis
Product Type | Imager System |
---|---|
Multi-Power Source | For camera, Inner light lamp, TFT monitor |
Inner White Light | 2 white LED, 3 watt/LED |
Safety Device | Safety door switch |
Dimension (WxLxH) | 11.4 in x 13.3 in x 15.9 in (290x339x403mm) |
Material | Painted metal |
Current Rating | 1.6 A |
Voltage Rating | 50/60 Hz |
Frequency Rating | 110/220 V |
Weight | 12.9lb |
Camera Adapter | Aluminum |
Camera Type | 24.1MP digital camera, Wi-Fi function |
Effective Pixels | 24.1 megapixels (Total Pixels 25.8 megapixels) |
Sensor | 22.3 x 14.9 mm CMOS sensor |
Maximum Aperture | f/3.5-6.3 (IS STM Lens) |
Shutter Speed | 30 to 1/4000 sec (1/3 stop increments), Bulb (Total shutter speed range. Available range varies by shooting mode) |
Storage Media | SD memory card, Wi-Fi to PC, Smartphone or Tablet |
Computer Interface | Hi Speed USB (Micro), HDMI(Micro), WiFi connection |
Video Out | Full HD / HD / MP4 / 4K |
Image Resolution | (3:2) 6000 x 4000 |
Lens | 35mm film equivalent to 1.6x the focal length |
File Format | Designed rule for Camera File system 2.0 |
Data Type | JPEG, RAW(CR3 14 bit); RAW+JPEG, simultaneous recording possible |
Filter | EtBr filter / SYBR Green filter / Amber Filter |
Monitor Type | 8" TFT LCD Monitor |
Monitor Resolution | 1024x600 pixels |
Monitor Brightness | 300cd / m2 |
Monitor Constant Ratio | 700:01:00 |
Monitor Display Mode | NTSC / PAL auto switch |
Creating an account has many benefits: