Hello , Sign In
Product Type | Microbial Cell Counter Basic |
---|---|
Instrument Type | Benchtop Bacterial Cell Counter (Microbial Cell Counter); Benchtop Centrifuge (Centrifuge) |
Display Type | 10 in Capacitive Touchscreen (Microbial Cell Counter) |
Display Resolution | 1280 x 800 pixels (Microbial Cell Counter) |
Cell Detection Method | Automated Fluorescence Microscopy (Microbial Cell Counter) |
Processing Time | 1 minute (to capture and analyze 20 images (Microbial Cell Counter) |
Concentration Range | 1 x 105 to 1 x 109 cells/mL (Microbial Cell Counter) |
Cell Size Range | 0.3 to 50 µm (Microbial Cell Counter) |
Dimensions | 43.3 x 31.0 x 22.5 cm;17.0 x 12.2 x 8.8 in (Microbial Cell Counter); 21 x 21 x 22 cm;8.3 x 8.3 x 8.7 in (Centrifuge) |
Volume | (Loading) 5 to 6 µL; (Measuring) 0.09 µL (Microbial Cell Counter) |
Image Type | TIFF, 1.1 MP (Microbial Cell Counter) |
Weight | 10.8 kg;23.9 lb (Microbial Cell Counter); 5.64 kg;12.4 lb (Centrifuge) |
Includes | Microbial Cell Counter Basic;Q10001 Microbial Cell Counter;Q10002 Centrifuge;Q12001 M50 Cell Counting Slides, 50 Slides;Q13501 Total Cell Staining Kit;Q12102 Calibration Beads;U10005 USB Drive 16 GB;Q10003 WiFi Dongle |
Creating an account has many benefits: