Hello , Sign In
Product Type | Automated Cell Counter |
---|---|
Onboard Storage | 250 GB |
Cell Counter Type | Basic Package |
Software Requirement | Standard Software |
Cell Concentration Range | 1 x 10^4 to 5 x 10^7 cells/mL (Detectable);5 x 10^4 to 1 x 10^7 cells/mL (Optimal) |
Cell Diameter Range | 1 to 90 µm (Detectable);3 to 60 µm (Optimal) |
Optics | Brightfield;Dual Fluorescence |
Focusing Type | Auto Focus;Manual Focus |
Display Type | 7 inch Capacitive Touch Screen LCD |
Data Format | PDF;CSV;TIFF |
Data Export | USB;WiFi;Ethernet |
Printer Type | External Printer |
User Management Type | CountWireâ„¢ Software |
Dimensions | 245 x 280 x 240 mm |
Weight | 5 kg |
Package Quantity | 1 Unit |
IQ/OQ | Yes |
Creating an account has many benefits: