Hello , Sign In
Product Type | Automated Cell Counter |
---|---|
Volume | 10 µL |
Cell Counting Time | 30 sec |
Cell Concentration Range | 5 x 10^4 to 1 x 10^7 cells/mL |
Cell Size Range | 1 to 90 µm (Detectable);5 to 60 µm (Optimal) |
Excitation Wavelength | 470 nm |
Emission Wavelength | 530 nm;600 nm (LP) |
Light Source | LED |
Image Resolution | 5 MP |
Display Resolution | 800 x 480 pixels |
Dimensions | 22 x 21 x 9 cm;8.6 x 8.3 x 3.5 in |
Weight | 1.8 kg;4 lb |
Package Quantity | 1 Unit |
Creating an account has many benefits: