Hello , Sign In
ATC | Thermistor, 10 KΩ, at 25 °C |
---|---|
Cell Constant | conductivity cells : K=0.1,1.0,10.0 |
Conductivity Range | 0.000 uS/cm to 300.0 mS/cm |
Conductivity Resolution | 0.001 μS/cm, 0.01 μS/cm, 0.1 μS/cm, 1 μS/cm, 0.01 mS/cm, 0.1 mS/cm to ±0.5% F.S. |
Operating Ambient Conditions | From 0 to 50 °C, at 90% RH |
Power | 100 |
Reference Temperature | From 15.0 to 25 °C,default 25.0 °C |
Salinity Accuracy | ±1% F.S. |
Salinity Range | 0.0 to 80.0 ppt |
Salinity Resolution | 0.1 ppt |
TDS Accuracy | ±0.5% F.S. |
TDS Constant | From 0.300 to 1.000,default 0.65 |
TDS Range | 0.000 ppm to 300.0 ppt |
TDS Resolution | 0.001 ppm, 0.01 ppm, 0.1 ppm, 1 ppm, 0.01 ppt, 0.1 ppt |
Temperature Accuracy | ±0.2 °C |
Temperature Coefficient | From 0.00 to 4.00%,default 1.91% |
Temperature Range | -10.0 to 120.0 °C |
Temperature Resolution | 0.1 °C |
Weight | 370 g,(batteries included) |
Electrode Type | Two wire or four wire |
Memory Storage | 50 sets |
Output | RS-232 |
Dimensions (W x D x H) | 83 x 222 x 71 mm |
Creating an account has many benefits: