Hello , Sign In
Ambient Temperature Range | 0 to 50 °C |
---|---|
Power Supply | 100 to 240 V AC adapter or AAA x 6 Batteries |
Reference Temperature | 15.0 to 25.0 °C, default at 25.0 °C |
Temperature Coefficient | 0.00 to 4.00%, default at 1.91% |
ATC Probe | Thermistor, 10k ohm |
Audio Feedback | All touch keys |
Auto Ranging | Yes |
Basic cell constant | K=0.1 or K=0.475, user selectable |
Calibration Backup | Yes |
TDS Factor | 0.30 to 1.00, default at 0.65 |
Temperature Accuracy | ±0.2 °C |
Temperature Range | 0.0 to 100.0 °C |
Temperature Resolution | 0.1 °C |
Weight | 504 grams (excluding batteries) |
Conductivity/TDS Accuracy K=0.1 | ±0.5% F.S. |
Conductivity/TDS Range K=0.1 | 0.00 to 200.0 uS/cm / 0.00 to 200.0 mg/L |
Conductivity/TDS Resolution K=0.1 | 0.01 uS/cm, 0.1 uS/cm / 0.01 mg/L, 0.1 mg/L |
Conductivity/TDS Accuracy K=0.475 | ± 0.5% F.S. |
Conductivity/TDS Range K=0.475 | 0.0 uS/cm to 200.0 mS/cm / 0.0 mg/L to 200.0 g/L |
Conductivity/TDS Resolution K=0.475 | 0.1 μS/cm, 1 μS/cm, 0.01 mS/cm, 0.1 mS/cm / 0.1 mg/L, 1 mg/L, 0.01 g/L, 0.1 g/L |
Data Memory | 750 sets |
Salinity Accuracy | ± 0.5% F.S. |
Salinity Range | 0.0 to 80.0 ppt |
Salinity Resolution | 0.1 ppt |
Dimensions (W x D x H) | 150 x 210 x 45 mm |
Creating an account has many benefits: