Hello , Sign In
Analog Speed Vacuum Control | Yes |
---|---|
Connection Diameter Pressure Side | 8 mm |
Connection Diameter Suction Side | 8 mm |
Cylinder | 4 |
Dimensions (W X H X D) | 270 x 435 x 500 mm |
Display | TFT |
Final Pressure Without Gas Ballast | 2 mbar |
Frequency | 50/60 hz |
Housing Material | alu-cast coating / thermoplastic polymer |
Input Pressure | 2 - 1030 mbar |
Material In Contact With Medium | Al2O3, PTFE, FPM, PPS |
Mode Automatic | yes |
Mode Manual | yes |
Mode Program | yes |
Mode Pump % | yes |
Noise at Low. Pressure | 54 dB(A) |
Permissible Ambient Conditions | 80% (up to 31°C), decreasing linearly to max. 50 (@40°C) |
Permissible Ambient Temperature | 5 - 40 °C |
Power Input | 140 W |
Power Input Standby | 1.5 W |
Protection Class According to DIN En 60529 | IP 20 |
Pump Rate Maximum (50/60Hz) | 1.32 m³/h~22 l/min |
Rs 232 Interface | yes |
Speed Adjustment | Turning knob |
Speed Range | 285 - 1200 rpm |
Suction Levels | 4 |
USB Interface | yes |
Voltage | 100 - 240 V |
Weight | 14 kg |
Boiling Point Detection | yes |
Condensate Trap | yes |
Control Range | 1 - 1030 mbar |
Emission Condenser | yes |
Measurement Range (Absolute) | 1 - 1030 mbar |
Measurement Uncertainty | 1 mbar |
Pressure Maximum for Pressure Sensor | 1.2 bar |
Pressure Unit / Scale | mbar, hPa, mmHg, Torr |
Resolution Pressure | 1 mbar |
Solvent Library | yes |
Timer | yes |
Vacuum Sensor | yes |
Vacuum Sensor Type | ceramic Al2O3 |
Venting Valve | yes |
Creating an account has many benefits: