Hello , Sign In
Chuck Range Diameter | 0.5 - 10 mm |
---|---|
Deviation of Speed Measurement | ±30 rpm |
Dimensions (W X H X D) | 88 x 294 x 212 mm |
Extension Arm Diameter | 13 mm |
Extension Arm Length | 160 mm |
Fastening On Stand | extension arm |
Frequency | 50/60 hz |
Hollow Shaft (push-through - When Stopped) | yes |
Hollow Shaft, Inner Diameter | 10.5 mm |
Motor Rating Input | 70 W |
Motor Rating Output | 35 W |
Nominal Torque | 1.5 Nm |
Output Maximum at Stirring Shaft | 26 W |
Permissible On Time | 100 % |
Permissible Ambient Temperature | 5 - 40 °C |
Permissible Relative Humidity | 80 % |
Power Input | 72 W |
Protection Class According to DIN En 60529 | IP 20 |
Setting Accuracy Speed | ±1 rpm |
Speed Adjustment | stepless |
Speed Control | mechanical |
Speed Display | LED |
Speed Range | 60 - 2000 rpm |
Speed Range I (50 Hz) | 60 - 500 rpm |
Speed Range I (60 Hz) | 72 - 600 rpm |
Speed Range Ii (50 Hz) | 240 - 2000 rpm |
Speed Range Ii (60 Hz) | 288 - 2400 rpm |
Stirring Element Fastening | chuck |
Stirring Quantity Maximum Per Stirring Position (H2O) | 20 l |
Torque Maximum at Stirring Shaft | 150 Ncm |
Torque Maximum at Stirring Shaft at 1.000 1/Min | 24 Ncm |
Torque Maximum at Stirring Shaft at 100 1/Min | 150 Ncm |
Torque Maximum at Stirring Shaft at 60 1/Min (overload) | 300 Ncm |
Viscosity Maximum | 10000 mPas |
Voltage | 220 - 240 V |
Weight | 3.1 kg |
Creating an account has many benefits: