Hello , Sign In
Chuck Range Diameter | 0.5 - 8.2 mm |
---|---|
Current Consumption | 1300 mA |
DC Voltage | 24 V= |
Dimensions (W X H X D) | 53 x 147 x 130 mm |
Extension Arm Diameter | 13 mm |
Extension Arm Length | 160 mm |
Fastening On Stand | extension arm |
Frequency | 50/60 hz |
Hollow Shaft (push-through - When Stopped) | yes |
Hollow Shaft, Inner Diameter | 8.5 mm |
Housing Material | alu-cast coating / thermoplastic polymer |
Motor Principle | Brushless DC |
Motor Rating Input | 32 W |
Motor Rating Output | 22 W |
Nominal Torque | 0.075 Nm |
Output Maximum at Stirring Shaft | 15.7 W |
Permissible On Time | 100 % |
Permissible Ambient Temperature | 5 - 40 °C |
Permissible Relative Humidity | 80 % |
Power Input | 32 W |
Power Input Standby | 0.3 W |
Protection Class According to DIN En 60529 | IP 54 |
Setting Accuracy Speed | ±1 rpm |
Speed Adjustment | Turning knob |
Speed Display | LED |
Speed Range | 0/50 - 2000 rpm |
Stirring Element Fastening | chuck |
Stirring Quantity Maximum Per Stirring Position (H2O) | 5 l |
Timer Display | none |
Torque Maximum at Stirring Shaft | 7.5 Ncm |
USB Interface | yes |
Viscosity Maximum | 4000 mPas |
Voltage | 100 - 240 V |
Weight | 0.8 kg |
Creating an account has many benefits: