Hello , Sign In
Chuck Range Diameter | 0.5 - 10 mm |
---|---|
Dimensions (W X H X D) | 86 x 248 x 208 mm |
Extension Arm Diameter | 16 mm |
Extension Arm Length | 220 mm |
Fastening On Stand | extension arm |
Frequency | 50/60 hz |
Hollow Shaft (push-through - When Stopped) | yes |
Hollow Shaft, Inner Diameter | 11 mm |
Motor Rating Input | 118 W |
Motor Rating Output | 84 W |
Nominal Torque | 0.4 Nm |
Output Maximum at Stirring Shaft | 84 W |
Permissible On Time | 100 % |
Permissible Ambient Temperature | 5 - 40 °C |
Housing Material | alu-cast coating / thermoplastic polymer |
Permissible Relative Humidity | 80 % |
Power Input | 118 W |
Motor Principle | Brushless DC |
Protection Class According to DIN En 60529 | IP 42 |
Setting Accuracy Speed | ±1 rpm |
Speed Adjustment | stepless |
Speed Control | electronic |
Speed Display | 7 segment LED |
Speed Range | 0/30 - 2000 rpm |
Stirring Element Fastening | chuck |
Stirring Quantity Maximum Per Stirring Position (H2O) | 25 l |
Torque Maximum at Stirring Shaft | 40 Ncm |
Viscosity Maximum | 30000 mPas |
Voltage | 115 V |
Weight | 3.9 kg |
Creating an account has many benefits: