Hello , Sign In
Chuck Range Diameter | 0.5 - 10 mm |
---|---|
Dimensions (W X H X D) | 86 x 267 x 230 mm |
Extension Arm Diameter | 16 mm |
Extension Arm Length | 220 mm |
Fastening On Stand | extension arm |
Frequency | 50/60 hz |
Hollow Shaft (push-through - When Stopped) | yes |
Hollow Shaft, Inner Diameter | 11 mm |
Housing Material | alu-cast coating / thermoplastic polymer |
Motor Principle | Brushless DC |
Motor Rating Input | 174 W |
Motor Rating Output | 142 W |
Nominal Torque | 1 Nm |
Output Maximum at Stirring Shaft | 136 W |
Permissible On Time | 100 % |
Permissible Ambient Temperature | 5 - 40 °C |
Permissible Relative Humidity | 80 % |
Power Input | 186 W |
Protection Class According to DIN En 60529 | IP 40 |
Setting Accuracy Speed | ±1 rpm |
Speed Adjustment | stepless |
Speed Control | electronic |
Speed Display | TFT |
Speed Range | 0/30 - 1300 rpm |
Stirring Element Fastening | chuck |
Stirring Quantity Maximum Per Stirring Position (H2O) | 100 l |
Torque Maximum at Stirring Shaft | 100 Ncm |
Viscosity Maximum | 70000 mPas |
Voltage | 115 V |
Weight | 4.7 kg |
Accuracy of Temperature Measurement | ±0.5 + tolerance PT1000 (DIN EN 60751 Class A) K |
Communication Distance Maximum | 150 m |
Connection for Extension Temperature Sensor | PT1000 |
Deviation of Torque Measurement I | ±6 Ncm |
Intermittent Operation | yes |
Limit Deviation Temperature Sensor | ≤ ± (0.15 + 0.002xITI) K |
Rs 232 Interface | yes |
Temperature Display | yes |
Temperature Measurement Resolution | 0.1 K |
Temperature Measuring Range | -10 - +350 °C |
Time Setting Range | 1 - 6000 min |
Timer | yes |
Timer Display | TFT |
Torque Display | yes |
Torque Measurement | trend |
USB Interface | yes |
Reversible Direction of Rotation | yes |
Creating an account has many benefits: