Hello , Sign In
Product Type | Spectrophotometer |
---|---|
Bandwidth | 1.8 nm |
Wavelength Range | 1.8 nm |
Wavelength Accuracy | ±0.5 nm |
Wavelength Reproducibility | ≤ 0.2 nm |
Voltage Rating | 220V AC |
Photometric Repeatability | ≤0.15%T |
Stability | ±0.001A/h(500nm) |
Stray Light | ≤0.05%T |
Data Output Port | USB Port |
Lamps | Deuterium&Tungsten Halogen Lamp |
Detector Type | Silicon Photodiode |
Dimensions | 460 x 380 x 180 mm |
Weight | 20 kg |
Baseline Flatness | ±0.001 A |
Printer Port | Parallel Port |
Noise | ±0.0005 A |
Display Type | LCD |
Creating an account has many benefits: