Hello , Sign In
Product Type | Spectrophotometer |
---|---|
Bandwidth | 0.5/1/2/4 nm |
Wavelength Range | 190 to 1100 nm |
Wavelength Accuracy | ±1 nm |
Wavelength Reproducibility | ≤ 0.1 nm |
Voltage Rating | 220V AC |
Photometric Repeatability | ≤0.15%T |
Stability | ±0.0004A/h(at 500nm) |
Stray Light | ≤0.03%T |
Data Output Port | USB Port |
Lamps | Deuterium&Tungsten Halogen Lamp |
Detector Type | Silicon Photodiode |
Dimensions | 625 x 430 x 210 mm |
Weight | 28 kg |
Baseline Flatness | ±0.001 A |
Printer Port | Parallel Port |
Noise | ±0.0005 A |
Display Type | LCD |
Creating an account has many benefits: