Hello , Sign In
Detector Type | UV-VIS Diode Array |
---|---|
Wavelength Range | 200-800 nm |
Number of Valve Positions | 10 |
Number of Channels | 4 |
Maximum Operating Pressure | 30 MPa / 4351 PSI / up to 100 ml/min |
Minimum Operating Temperature | 15 MPa / 1450.5 PSI / at 250 ml/min |
Accuracy of Adjustment | ± 1 nm |
Reproducibility of Accuracy | ±0.5 nm |
Drift at Test Cell | 1 x 10-3 AU/hr |
Typical Spectral Half-Width | 10 nm |
Time Constant | 0.5 s, 0.75 s, 1.0 s, 2.0 s, 4.0 s, 8.0 s, 16.0 s, 0.2 s, 0.1 s |
Wetted Materials | FEP, Tefzel®, PPS, KEL-F, PTFE, PEEK, SS 316, Glass SIMAX |
Repeatability of flow-rate | ± 1 % |
Input Tubing Outer Diameter | 1/8” |
Input Tubing | OD 1/8“ x ID 1/16“ FEP |
Accuracy of flow-rate | ± 2 % |
Flow Rate Setting | 0.1 ml/min steps |
Output Capillary Outer Diameter | 1/8” |
Noise Level | ± 5 x 10-5 AU |
Flow Rating | 0.5 - 250 ml/min |
Gradient Type | Preparative Gradient |
Interface | 3xUSB, 2xLAN, RS232 |
Voltage Rating | 100-240 V AC |
Power Rating | 490 W |
Dimensions (W X H X D) | 500 x 678 x 482 mm (19.69 x 26.69 x 18.98 in) |
Weight | 55 kg (21,30 lb) |
Creating an account has many benefits: