Hello , Sign In
Flow Rate | 0.5 - 250 ml/min |
---|---|
Flow Rate Setting | 0.1 ml/min steps |
Maximum Operating Pressure | 30 MPa (4351 psi) up to 100 ml/min; 15 MPa (2176 psi) at 250 ml/min |
Accuracy of flow-rate | ± 2 % |
Repeatability of flow-rate | ± 1 % |
Wetted Materials | stainless steel, PEEK, TefzelTM, PE, ceramic, seals |
Communication | RS232, Ethernet (LAN), USB |
Power Rating | 250 VA |
Voltage Rating | 100-240 V |
Frequency Rating | 50/60 Hz |
Dimensions (W X H X D) | 280 x 135 x 498 mm (11.02 x 5.12 x 18.23 in) |
Weight | 13.5 kg (30 lb) |
Output Capillary Outer Diameter | 1/8” |
Input Tubing Outer Diameter | 3/16” |
Upper Pressure Limit (Mpa) | 1 - 30 (4351PSI) |
Precision of Pressure Measurement | ± 2 % |
Supported Gradient Box | ECB2005, ECB2005PC |
Pressure Compensation Learning | Yes |
Creating an account has many benefits: