Hello , Sign In
Based on the Long-Established and Reliable OTF Cryostat Range, the new OTF6000 Brings Bright Cryostats Completely up to Date. New Styling with Improved User Ergonomics, the Latest Blade Systems in the Powerful 5050 Microtome, which Includes Option of Solid Blade or Feather Blade Holder. A Wide Range of Accessories Increase Versatility and Widen the Scope and ease of use of the Microtome. Motorised Drive is Available which, whilst Still Permitting Manual Control, Facilitates Extra Slow Cutting for Added Power Free from Vibration, and Allows Ultra- Repeatability of Sections. Motorised Advance/ Rewind is as Standard; this Function has two Speeds for Accurate and Rapid Alignment of the Specimen to the Knife.
Product Type | Cryostat |
---|---|
Construction | Rotary Rocking Design of Cast Alloys, with Detergent and Solvent Resistant Epoxy-Polyester Finish. |
Specimen Advance | 5600 (Total) μm |
Section Thickness Range | 1 to 60 μm in 1 μm Steps |
Knife Block Movement | 44 (Total) mm |
Retraction | Approximately 50 μm |
Cutting Stroke | 56 mm |
Specimen Orientation | None (Fixed Head). ± 8o Horizontal and Vertical (Orienating Head) |
Safety Features | Counter-Balance Handwheel with Safety Lock|Built in Knife Guards|Requires RFID Tag or Password to Access the Touch Screen Controls |
Microtome Dimensions | H 300 x W 300 x D 500 mm |
Gross Weight | 20 kg |
Powder Coated Welded Steel Chassis | Yes |
Colour Touchscreen Display | Yes |
Physical Specimen Advance/Rewind Switch | Yes |
Manual Handwheel Drive | Yes |
Motorised Handwheel Drive | No |
Emergency Stop | No |
Built in Footswitch | No |
Refrigeration | -35 (Single Compressor)~Low Specification |
Quick Freeze Block | Yes |
Anti Fog Window | Yes |
Window Lock RFID Access | Yes |
Built In Waste Collection Bottle | Yes |
Heated Specimen Block | Yes |
UV Decontamination | Yes |
Refrigeration Alarm | Yes |
Recent User Log Records | Yes |
Cryostat Dimensions | H 1260 x W 765 x D 855 mm |
Packaging Weight | 186 Kg |
Packing Dimensions | H 1540 x W 900 x D 1060 mm |
Shipping Volume | 1.632 m3 |
Voltage | 220/240 V AC |
Frequency | 50/60 hz |
Creating an account has many benefits: